Use this comparison chart to compare Awara with landing brands across multiple industry indicators.
Awara | Avocado with Eurotop | Zenhaven | Brentwood Cedar | Casper | Birch | Happsy | Nest | Ghostbed | Loom & Leaf | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer Service | |||||||||||
Price (Queen) | $1,149 | $1,799 | $1,899 | $1,949 | $1,949 | $1,499 | $1,399 | $2,099 | $1,285 | $1,499 | |
Sleep Trial | 365 Nights | 365 Nights | 120 nights | 1 year | 365 Nights | 100 Days | 120 nights | 100 nights | 101 nights | 120 nights | |
Warranty | Forever | 25 years | 20 years | 25 years | 25 years | 25 years | 20 years | Forever | 25 years | 15 years | |
Free Shipping |
|
|
|
|
|
|
|
|
|
|
|
Free Returns |
|
|
|
|
|
|
|
|
|
|
|
Setup/Removal |
|
|
|
|
|
|
|
|
|
|
|
Foam Construction | |||||||||||
Euro Top |
|
|
|
|
|
|
|
|
|
|
|
Latex Process | Rainforest Alliance Certified |
Dunlop | Talalay | Dunlop | Dunlop | Talalay | High-Density Memory Foam | Dunlop |
|
High-Density Memory Foam | |
Latex Layer Height | 4” | 4” | 7.5” total | 4” | 4” | 2” total | 3” total | 5” (three separate layers) | None (Memory Foam) | 12” total | |
Hybrid Design | Premium Individually Wrapped Pocket Coil System | 3-zone coils | No Hybrid | 5-zone coils | 5-zone coils | Individually wrapped coil system with perimeter coils | Premium Individually Wrapped Pocket Coil System | Individually wrapped coil system with perimeter coils | Reinforced Support Coils | No Hybrid | |
Total Height | 13” | 13” | 10” | 13” | 13” | 11” | 12” | 11.5” | 13” | 12” | |
Material Quality | |||||||||||
Rainforest Alliance Certified Latex |
|
|
|
|
|
|
|
|
|
|
|
100% Organic Cotton |
|
|
|
|
|
|
|
|
|
|
|
Certified 100% Organic Wool fiber from New Zealand |
|
|
|
|
|
|
|
|
|
|
|
Indoor Air Quality | |||||||||||
Non Chemical Adhesive |
|
|
|
|
|
|
|
|
|
|
|
Water Based Alternatives |
|
|
|
|
|
|
|
|
|
|
|
No Poly Foams |
|
|
|
|
|
|
|
|
|
|
|
No Toxic Chemicals |
|
|
|
|
|
|
|
|
|
|
|
Non chemical Fire Retardant SGS Certified |
|
|
|
|
|
|
|
|
|
|
|