See How Awara Stacks Up For Yourself
Use this comparison chart to compare Awara with landing brands across multiple industry indicators.
Awara | Avocado with Eurotop | Zenhaven | Brentwood Cedar | Casper | Birch | Happsy | Nest | Ghostbed | Loom & Leaf | |
---|---|---|---|---|---|---|---|---|---|---|
Pillowtop included | × | × | × | × | ||||||
Sleep Trial | 365 Nights | 365 Nights | 120 nights | 1 year | 365 Nights | 100 Days | 120 nights | 100 nights | 101 nights | 120 nights |
Warranty | Forever | 20 years | 25 years | 25 years | 25 years | 20 years | Forever | 25 years | 15 years | |
Firmness | ||||||||||
Sleeper type | ||||||||||
Ready to Ship | ||||||||||
Free Shipping | ||||||||||
Free Returns | × | × | × | × | × | |||||
Setup / Removal | × | × | × | |||||||
Latex Process | Rainforest Alliance Certified | Dunlop | Talalay | Dunlop | Dunlop | Talalay | High-Density Memory Foam | Dunlop | × | High-Density Memory Foam |
Latex Layer Height | 4” | 4” | 7.5” total | 4” | 4” | 2” total | 3” total | 5” (three separate layers) | None (Memory Foam) | 12” total |
100% Organic Cotton | × | × | × | × | × | |||||
Certified 100% Organic Wool fiber from New Zealand | × | × | × | × | × | × | × | × | × | |
Hybrid Design | Premium Individually Wrapped Pocket Coil System | 3-zone coils | No Hybrid | 5-zone coils | 5-zone coils | Individually wrapped coil system with perimeter coils | Premium Individually Wrapped Pocket Coil System | Individually wrapped coil system with perimeter coils | Reinforced Support Coils | No Hybrid |
Total Height | 13” | 13” | 10” | 13” | 13” | 11” | 12” | 11.5” | 13” | 12” |
No Poly Foams | × | × | ||||||||
No Toxic Chemicals | × | |||||||||
Non chemical Fire Retardant SGS Certified | × | × | × | |||||||
Non Chemical Adhesive | × | × | × | × | × | |||||
Water Based Alternatives | × | × | × | × | × | |||||
Carbon Offset Program | ||||||||||
Customer Service | ||||||||||
Foam Construction | ||||||||||
Euro Top | × | × | × | × | × | |||||
Material Quality | ||||||||||
Rainforest Alliance Certified Latex | × | × | × | × | × | × | × | × | ||
Indoor Air Quality | ||||||||||
Sheets, pillows, mattress protector | ||||||||||
Price (Queen) | $1299 | $1,799 | $1,899 | $1,949 | $1,949 | $1,499 | $1,399 | $2,099 | $1,285 | $1,499 |
- When returning a ZenHaven mattress you will be refunded the price of the mattress (if returned within trial period) minus the $99 handling cost, so technically returns are not completely free.
- Avocado and Brentwood make non-chemical FR claims on their respective websites, but do not specifically call-out or display SGS Cert.
- Avocado claims to anchor layers together using “hand-tufted rosettes”. They are clear that there are no chemical adhesives used in constructing their product, but they do not state that they do not use adhesives at all.
- Brentwood claims that their 100% organic cotton cover secures layers without the use of chemical adhesives